NACHI IPH-6B-80-21 IPH Series Gear Pump | Weight:45.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Model No.:2520VQ12A5-11DD20; Port Size:2 1/2; Port Type:Flange; Shaft Key:N/A; Pilot Type:Standard Pilot; Shaft Dia.:0.875 in; Shaft Type:13 Tooth Splined; Pump Series:2520VQ; Shaft Length:1 3/8 in; Seal Material:Buna-N; Max. RPM [Max:2700; Minor Diameter:0.715 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; |
NACHI IPH-3B-16-20 IPH Series Gear Pump | Weight:0.0 LB; Pump Series:26VQ; |
REXROTH DBW10B2-5X/315-6EG24N9K4/V Valves | Weight:118.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Model No.:4535VQ60A25-1CC20; Port Size:4; Port Type:Flange; Shaft Key:5/16 in; Pilot Type:Standard Pilot; Shaft Dia.:1.25 in; Shaft Type:Straight w/ Key; Pump Series:4535VQ; Shaft Length:1 15/16 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:2200; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; |
REXROTH DBE30-3X/50YG24N9K4 Valves | Weight:0.0 LB; Pump Series:45VT; Seal Material:Buna-N; |
NACHI IPH-6B-80-21 IPH Series Gear Pump | Weight:45.0 LB; Mounting:Flange Mount; Rotation:Left Hand (CCW); Model No.:2520VQ21A5-1CB20-LH; Port Size:2 1/2; Port Type:Flange; Shaft Key:3/16 in; Pilot Type:Standard Pilot; Shaft Dia.:0.875 in; Shaft Type:Straight w/ Key; Pump Series:2520VQ; Shaft Length:1 15/16 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; |
NACHI IPH-3B-10-20 IPH Series Gear Pump | Weight:0.0 LB; Pump Series:4525VQH; Configuration:Double; Seal Material:Buna-N; |
NACHI IPH-2B-8-11 IPH Series Gear Pump | Paint:Blue; Weight:0.0 LB; Rotation:Right Hand (CW); Flow Rate:58.23 gal/min; Design No.:32; Pump Series:35S; Configuration:Single; Seal Material:Buna-N; Pilot Diameter:0.69 in; Pressure [Max:4003 psi; Flange Diameter:5 in; Shaft Seal Type:Single Shaft Seal; Bolt Circle Dia.:7.13 in; Displacement (in³/rev):6.83; Rear Pump Mounting Adapter:SAE C, 2 Bolt; |
NACHI IPH-3B-16-20 IPH Series Gear Pump | Weight:75.0 LB; Mounting:Flange Mount; Rotation:Left Hand (CCW); Model No.:45VQ42A-86C20-LH; Port Size:3; Port Type:Flange; Shaft Key:3/8 in; Design No.:20; Flow @ RPM:42 gpm @ 1200 rpm; Shaft Code:86; Shaft Dia.:1.5 in; Shaft Type:Straight w/ Key; GPM @ Speed:63 / 1800; Pump Series:45VQ; Shaft Length:2.9375 in; Mounting Code:None; Pressure Port:1 1/2 in Flange; Seal Material:Buna-N; Max. RPM [Max:2200; |
NACHI IPH-4B-20-20 IPH Series Gear Pump | Weight:118.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Model No.:4535V60A38-1AA22R; Port Size:4; Port Type:Flange; Shaft Key:5/16 in; Pilot Type:Standard Pilot; Shaft Dia.:1.25 in; Shaft Type:Straight w/ Key; Pump Series:4535V; Shaft Length:2 7/16 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; |
NACHI IPH-5A-40-21 IPH Series Gear Pump | Weight:45.0 LB; Mounting:Flange Mount; Rotation:Left Hand (CCW); Model No.:2520VQ21A11-11DD20-LH; Port Size:2 1/2; Port Type:Flange; Shaft Key:N/A; Pilot Type:Standard Pilot; Shaft Dia.:0.875 in; Shaft Type:13 Tooth Splined; Pump Series:2520VQ; Shaft Length:1.375 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:0.715 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; |
NACHI IPH-6A-80-21 IPH Series Gear Pump Video
NACHI Hydraulic Pump IPH Series Type:IPH-5A ...
Buy NACHI Hydraulic Pump IPH Series Type:IPH-5A IPH-5B Gear Pump, Rate Pressure:25Mpa Max Pressure:30Mpa Flow Rale:40.8~63.9cm³/rev
NACHI Hydraulic Pump IPH Series Gear Pump ...
Buy NACHI Hydraulic Pump IPH Series Gear Pump IPH-2A(B)-3.5-11 IPH-2A(B)-5-11 IPH-2A(B)-6.5-11 IPH-2A(B)-8-11 High Pressure:30Mpa, 3.6~8.18cm³/rev
IPH Series IP Pump
v Avoid pulley, gear, and other drive sys- tems that impart a radial or thrust load on the end of the pump shaft. b Mount the hydraulic pump so its pump shaft is
NACHI - Gear Pumps - IPH Series
IPH Series. - patented axial and radial pressure loading system provides high efficiency and generates pressures up to 30MPa {306kgf/cm2}. - Outstanding
IPH Series IP Pump | NACHI(FUJIKOSHI) | MISUMI Thailand
The gears mesh internally via correcting involute stub gears, which helps drastically reduce pulsations and loud noise. · A simple structure for easy maintenance