REXROTH DBW30B1-5X/315-6EG24N9K4/V Valves | Weight:18.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Flow Rate:12 gal/min @ 1200 rpm; Port Size:1.25; Port Type:NPT; Shaft Key:3/16 in; Design No.:11; Flow @ RPM:12 gpm @ 1200 rpm; Shaft Dia.:0.75 in; Shaft Type:Straight w/ Key; GPM @ Speed:18 / 1800; Pump Series:V20; Shaft Length:2.66 in; Configuration:Single; Pressure Port:SAE-12; Seal Material:Buna-N; Max. RPM [Max:2400; Pressure [Max:2200 psi; |
NACHI VDC-2A-1A5-20 VDC Series Vane Pump | Weight:118.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Model No.:4535VQ60A30-1AA20; Port Size:4; Port Type:Flange; Shaft Key:5/16 in; Pilot Type:Standard Pilot; Shaft Dia.:1.25 in; Shaft Type:Straight w/ Key; Pump Series:4535VQ; Shaft Length:1 15/16 in; Seal Material:Buna-N; Max. RPM [Max:2200; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; |
REXROTH 4WE6B6X/OFEG24N9K4/V Valves | Weight:101.0 LB; Mounting:Flange Mount; Rotation:Left Hand (CCW); Model No.:4525V60A14-86AA22L; Port Size:3 1/2; Port Type:Flange; Shaft Key:3/8 in; Pilot Type:Standard Pilot; Shaft Dia.:1.5 in; Shaft Type:Straight w/ Key; Pump Series:4525V; Shaft Length:3.4375 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; |
NACHI VDC-11B-2A3-2A3-20 VDC Series Vane Pump | Weight:0.0 LB; Pump Series:4535VQ; Seal Material:Viton; |
NACHI VDC-11A-2A2-2A3-20 VDC Series Vane Pump | Weight:0.0 LB; Pump Series:26VQ; |
NACHI VDC-22B-2A3-1A5-20 VDC Series Vane Pump | Weight:0.0 LB; Pump Series:4535VQ; Seal Material:Viton; |
NACHI VDC-2A-1A3-20 VDC Series Vane Pump | Weight:45.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Model No.:2520VQ17A8-11DC20; Port Size:2 1/2; Port Type:Flange; Shaft Key:N/A; Pilot Type:Standard Pilot; Shaft Dia.:0.875 in; Shaft Type:13 Tooth Splined; Pump Series:2520VQ; Shaft Length:1 3/8 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:0.715 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; |
NACHI VDC-1A-2A3-20 VDC Series Vane Pump | Weight:75.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Model No.:3520VQ30A11-1CC20; Port Size:3; Port Type:Flange; Shaft Key:5/16 in; Pilot Type:Standard Pilot; Shaft Dia.:1.25 in; Shaft Type:Straight w/ Key; Pump Series:3520VQ; Shaft Length:2 1/2 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; |
REXROTH ZDR6DP1-4X/25Y Valves | Weight:76.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Model No.:3525VQ30A12-1CC20; Port Size:3; Port Type:Flange; Shaft Key:5/16 in; Pilot Type:Standard Pilot; Shaft Dia.:1.25 in; Shaft Type:Straight w/ Key; Pump Series:3525VQ; Shaft Length:2 1/2 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; |
REXROTH 4WE6H7X/HG24N9K4/B10 Valves | Weight:0.0 LB; Pump Series:4535VQ; Seal Material:Viton; |
NACHI VDC-1A-1A2-20 VDC Series Vane Pump Video
Nachi VDC – Variable Volume Vane Pump – Zeus Hydratech
The VDC series high pressure variable volume vane pumps are a new series of pumps. In addition to Nachi's three exclusive mechanisms (pressure control;
Nachi VDC – Variable Volume Vane Pump – Zeus Hydratech
The VDC series high pressure variable volume vane pumps are a new series of pumps. In addition to Nachi's three exclusive mechanisms (pressure control;
Nachi VDC Series High Pressure Type Variable Volume Vane
Nachi VDC Series High Pressure Type Variable Volume Vane Pump is an economical solution and easy to apply for OEM projects. 2000PSI Vane Pump
Nachi VDC Series High Pressure Type Variable Volume Vane
Nachi VDC Series High Pressure Type Variable Volume Vane Pump is an economical solution and easy to apply for OEM projects. 2000PSI Vane Pump
VDC Series High-Pressure Type Variable Volume Vane Pump
Max. VDC-1A(B)-1A2-20. 1A3. 1A4. 1A5. 16.7. 16.7. 20