Product Details

3.15 Inch | 80 Millimeter x 4.921 Inch | 125 Millimeter x 4.331 Inch | 110 Millimeter SKF 7016 CD/P4APBCB Precision Ball Bearings

Brand Name SKF
Model Number 7016 CD/P4APBCB
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

2.559 Inch | 65 Millimeter x 5.512 Inch | 140 Millimeter x 1.299 Inch | 33 Millimeter SKF 7313 BECBM/W64 Angular Contact Ball BearingsWeight:76.0 LB; Mounting:Flange Mount; Rotation:Left Hand (CCW); Model No.:3525VQ38A17-11AA20-LH; Port Size:3; Port Type:Flange; Shaft Key:N/A; Pilot Type:Standard Pilot; Shaft Dia.:1.25 in; Shaft Type:14 Tooth Splined; Pump Series:3525VQ; Shaft Length:1 15/16 in; Seal Material:Buna-N; Max. RPM [Max:2400; Minor Diameter:1.04 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:12/24;
6.299 Inch | 160 Millimeter x 9.449 Inch | 240 Millimeter x 4.488 Inch | 114 Millimeter SKF 7032 CD/P4ATBTA Precision Ball BearingsWeight:45.0 LB; Mounting:Flange Mount; Rotation:Left Hand (CCW); Model No.:2520VQ21A8-1CC20-LH; Port Size:2 1/2; Port Type:Flange; Shaft Key:3/16 in; Pilot Type:Standard Pilot; Shaft Dia.:0.875 in; Shaft Type:Straight w/ Key; Pump Series:2520VQ; Shaft Length:1 15/16 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A;
2.756 Inch | 70 Millimeter x 4.331 Inch | 110 Millimeter x 2.362 Inch | 60 Millimeter SKF 7014CE/HCP4ATBTA Precision Ball BearingsWeight:100.0 LB; Pump Series:4520V; Seal Material:Viton;
1.772 Inch | 45 Millimeter x 3.937 Inch | 100 Millimeter x 1.563 Inch | 39.7 Millimeter SKF 5309CF Angular Contact Ball BearingsWeight:101.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Model No.:4525VQ60A21-11AA20; Port Size:3 1/2; Port Type:Flange; Shaft Key:N/A; Pilot Type:Standard Pilot; Shaft Dia.:1.25 in; Shaft Type:14 Tooth Splined; Pump Series:4525VQ; Shaft Length:1 15/16 in; Seal Material:Buna-N; Max. RPM [Max:2200; Minor Diameter:1.04 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:12/24;
40 mm x 80 mm x 30.2 mm SKF 3208 A-2RS1TN9/MT33 Angular Contact Ball BearingsWeight:0.0 LB; Pump Series:26VQ;
2.559 Inch | 65 Millimeter x 3.937 Inch | 100 Millimeter x 1.417 Inch | 36 Millimeter SKF 7013 ACE/HCDGAVQ126 Angular Contact Ball BearingsWeight:76.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Model No.:3525VQ25A21-11DD20; Port Size:3; Port Type:Flange; Shaft Key:N/A; Pilot Type:Standard Pilot; Shaft Dia.:1.25 in; Shaft Type:14 Tooth Splined; Pump Series:3525VQ; Shaft Length:1 15/16 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:1.04 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:12/24;
2.953 Inch | 75 Millimeter x 5.118 Inch | 130 Millimeter x 1.969 Inch | 50 Millimeter SKF 7215 CD/P4ADGC Precision Ball BearingsWeight:45.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Model No.:2520VQ12A5-11DD20; Port Size:2 1/2; Port Type:Flange; Shaft Key:N/A; Pilot Type:Standard Pilot; Shaft Dia.:0.875 in; Shaft Type:13 Tooth Splined; Pump Series:2520VQ; Shaft Length:1 3/8 in; Seal Material:Buna-N; Max. RPM [Max:2700; Minor Diameter:0.715 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32;
0.787 Inch | 20 Millimeter x 1.85 Inch | 47 Millimeter x 1.102 Inch | 28 Millimeter SKF 7204 CD/P4ADGB Precision Ball BearingsWeight:32.0 LB; Mounting:Foot Mounted; Rotation:Left Hand (CCW); Model No.:25VQ17AF-1A20-LH; Port Size:1 1/2; Port Type:Flange; Shaft Key:3/16 in; Design No.:20; Flow @ RPM:17 gpm @ 1200 rpm; Shaft Code:1; Shaft Dia.:0.875 in; Shaft Type:Straight w/ Key; GPM @ Speed:25.5 gpm @ 1800 rpm; Pump Series:25VQ; Shaft Length:2.31 in; Mounting Code:F; Pressure Port:1 in Flange; Seal Material:Buna-N; Max. RPM [Max:2500;
8.661 Inch | 220 Millimeter x 13.386 Inch | 340 Millimeter x 3.543 Inch | 90 Millimeter SKF 23044 CC/C3W33 Spherical Roller BearingsWeight:45.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Model No.:2520VQ21A11-11DD20; Port Size:2 1/2; Port Type:Flange; Shaft Key:N/A; Pilot Type:Standard Pilot; Shaft Dia.:0.875 in; Shaft Type:13 Tooth Splined; Pump Series:2520VQ; Shaft Length:1.375 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:0.715 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32;
SKF 6209-2RS1/C3W64 Single Row Ball BearingsWeight:76.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Model No.:3525VQ30A12-11AA20; Port Size:3; Port Type:Flange; Shaft Key:N/A; Pilot Type:Standard Pilot; Shaft Dia.:1.25 in; Shaft Type:14 Tooth Splined; Pump Series:3525VQ; Shaft Length:1 15/16 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:1.04 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:12/24;

 

Try different search 3.15 Inch | 80 Millimeter x 4.921 Inch | 125 Millimeter x 4.331 Inch | 110 Millimeter SKF 7016 CD/P4APBCB Precision Ball Bearings

No.BrandJDaHCBdH3
7016Ruville - - - - - - - -
S7016 ACE/HCP4ASKF - 125 mm35.1 mm - - 22 mm80 mm -
S7016 ACB/P4ASKF - 125 mm35.1 mm - - 22 mm80 mm -
ZARF 70160 TNNBS133 mm160 mm - 82 mm22,5 mm17,5 mm70 mm -
ZARF 70160 L TNNBS133 mm160 mm - - 22,5 mm17,5 mm70 mm72 mm
S7016 ACD/P4ASKF - 125 mm35 mm - - 22 mm80 mm -
S7016 ACD/HCP4ASKF - 125 mm35 mm - - 22 mm80 mm -
S7016 ACB/HCP4ASKF - 125 mm35.1 mm - - 22 mm80 mm -
ZARF70160-L-TVINA133 mm160 mm - - 22,5 mm17,5 mm70 mm72 mm
WC87016NTN - 35,000 mm - - 12,700 mm12,700 mm16,000 mm -
ZARF70160-TVINA133 mm160 mm - 82 mm22,5 mm17,5 mm70 mm -

 

3.15 Inch | 80 Millimeter x 4.921 Inch | 125 Millimeter x 4.331 Inch | 110 Millimeter SKF 7016 CD/P4APBCB Precision Ball Bearings Video

 

Bearings, units and housings

The application demands and operating conditions of rotating machinery are extremely diverse. To achieve the best performance fit for your application, there 

SKF Group - Bearings and units Lubrication solutions

NEWS. 2018 January 17, 08:00. Hans Stråberg proposed as new Chairman of the Board of AB SKF. Colleen Repplier proposed as new Board Member

SKF Bearing Select - New

Please, use our new online bearing selection tool, SKF Bearing Select*. SKF Bearing Select will replace the SKF Bearing Calculator as well as the current 

Bearings, units and housings

SKF started with a bearing, and to this day is still a world leader in the design and manufacture of rolling and plain bearings. Here you will find our full assortment 

Bearings, Seals, Lubrication, Mechatronics & Services | SKF

SKF is a leading bearing technology provider around rotating equipment since 1907 with experience in over 40 industries. Visit the SKF site to learn more about 
All Products Contact Now