Product Details

0.669 Inch | 17 Millimeter x 1.378 Inch | 35 Millimeter x 0.787 Inch | 20 Millimeter TIMKEN 3MMVC9103HX DUL Precision Ball Bearings

Brand Name TIMKEN
Model Number 3MMVC9103HX DUL
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

11 Inch | 279.4 Millimeter x 5.039 Inch | 128 Millimeter x 12.244 Inch | 311 Millimeter TIMKEN LSE1100BRHSATL Pillow Block BearingsWeight:75.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Flow Rate:60 gal/min @ 1200 rpm; Model No.:45V60A-86D22R; Port Size:3; Port Type:Flange; Shaft Key:3/8 in; Design No.:22; Flow @ RPM:60 gpm @ 1200 rpm; Shaft Code:86; Shaft Dia.:1.5 in; Shaft Type:Straight w/ Key; GPM @ Speed:90 gpm @ 1800 rpm; Pump Series:45V; Shaft Length:2 15/16 in; Configuration:Single; Mounting Code:None; Pressure Port:1 1/2 in Code 61 Flange;
7 Inch | 177.8 Millimeter x 0 Inch | 0 Millimeter x 3.563 Inch | 90.5 Millimeter TIMKEN 67790TD-2 Tapered Roller BearingsWeight:45.0 LB; Mounting:Flange Mount; Rotation:Left Hand (CCW); Model No.:2520VQ17A8-1AA20-LH; Port Size:2 1/2; Port Type:Flange; Shaft Key:3/16 in; Pilot Type:Standard Pilot; Shaft Dia.:0.875 in; Shaft Type:Straight w/ Key; Pump Series:2520VQ; Shaft Length:1 15/16 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A;
1.575 Inch | 40 Millimeter x 2.441 Inch | 62 Millimeter x 1.89 Inch | 48 Millimeter TIMKEN 3MM9308WI QUM Precision Ball BearingsWeight:75.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Model No.:3520VQ38A14-1BB20; Port Size:3; Port Type:Flange; Shaft Key:5/16 in; Pilot Type:Standard Pilot; Shaft Dia.:1.25 in; Shaft Type:Straight w/ Key; Pump Series:3520VQ; Shaft Length:2 1/2 in; Seal Material:Buna-N; Max. RPM [Max:2400; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A;
0.472 Inch | 12 Millimeter x 1.102 Inch | 28 Millimeter x 0.315 Inch | 8 Millimeter TIMKEN 2MMVC9101HXVVSUMFS934 Precision Ball BearingsWeight:45.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Model No.:2520VQ21E11-11DD20; Port Size:2 1/2; Port Type:Flange; Shaft Key:N/A; Pilot Type:Standard Pilot; Shaft Dia.:0.875 in; Shaft Type:13 Tooth Splined; Pump Series:2520VQ; Shaft Length:1 3/8 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:0.715 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32;
TIMKEN 64450-90114 Tapered Roller Bearing AssembliesWeight:75.0 LB; Mounting:Flange Mount; Rotation:Left Hand (CCW); Model No.:3520VQ35A5-1CC20-LH; Port Size:3; Port Type:Flange; Shaft Key:5/16 in; Pilot Type:Standard Pilot; Shaft Dia.:1.25 in; Shaft Type:Straight w/ Key; Pump Series:3520VQ; Shaft Length:2.5 in; Seal Material:Buna-N; Max. RPM [Max:2400; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A;
TIMKEN 94649-902A4 Tapered Roller Bearing AssembliesWeight:75.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Model No.:3520V38E5-11BD22R; Port Size:3; Port Type:Flange; Shaft Key:N/A; Pilot Type:Standard Pilot; Shaft Dia.:1.375 in; Shaft Type:14 Tooth Splined; Pump Series:3520V; Shaft Length:2.3125 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:1.055 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:12/24;
3.543 Inch | 90 Millimeter x 4.921 Inch | 125 Millimeter x 1.417 Inch | 36 Millimeter TIMKEN 2MMV9318HXVVDULFS637 Precision Ball BearingsWeight:18.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Port Size:1 1/4; Port Type:NPT; Shaft Key:N/A; Design No.:22; Flow @ RPM:11 gpm @ 1200 rpm; Shaft Dia.:0.73 in; Shaft Type:11 Tooth Splined; GPM @ Speed:17 / 1800; Pump Series:V20; Shaft Length:1.25 in; Pressure Port:3/4 in NPT; Seal Material:Buna-N; Max. RPM [Max:2500; Pressure [Max:2500 psi; GPM @ 1,800 rpm:16 1/2; Inlet Port Code:P;
0 Inch | 0 Millimeter x 5.375 Inch | 136.525 Millimeter x 2.125 Inch | 53.975 Millimeter TIMKEN 493DCA-2 Tapered Roller BearingsWeight:26.0 LB; Mounting:Flange Mount; Rotation:Left Hand (CCW); Model No.:20V11A-151C22L; Port Size:1 1/2; Port Type:Flange; Shaft Key:N/A; Design No.:22; Flow @ RPM:11 gpm @ 1200 rpm; Shaft Code:151; Shaft Dia.:0.875 in; Shaft Type:13 Tooth Splined; GPM @ Speed:17 / 1800; Pump Series:20V; Shaft Length:1.25 in; Mounting Code:None; Pressure Port:3/4 in Code 61 Flange; Seal Material:Buna-N; Max. RPM [Max:1800;
1.181 Inch | 30 Millimeter x 1.85 Inch | 47 Millimeter x 0.709 Inch | 18 Millimeter TIMKEN 2MMV9306HX DUL Precision Ball BearingsWeight:45.0 LB; Mounting:Flange Mount; Rotation:Left Hand (CCW); Model No.:2520VQ21A14-1DB20LH; Port Size:2 1/2; Port Type:Flange; Shaft Key:3/16 in; Pilot Type:Standard Pilot; Shaft Dia.:0.875 in; Shaft Type:Straight w/ Key; Pump Series:2520VQ; Shaft Length:1.9375 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A;
2.165 Inch | 55 Millimeter x 4.724 Inch | 120 Millimeter x 1.693 Inch | 43 Millimeter TIMKEN 22311EJW33C3 Spherical Roller BearingsWeight:50.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Flow Rate:38 gal/min @ 1200 rpm; Model No.:35VQ38A-11A20; Port Size:2; Port Type:Flange; Shaft Key:N/A; Design No.:20; Flow @ RPM:38 gpm @ 1200 rpm; Shaft Code:11; Shaft Dia.:1.25 in; Shaft Type:14 Tooth Splined; GPM @ Speed:57 / 1800; Pump Series:35VQ; Shaft Length:1.9375 in; Configuration:Single; Mounting Code:None; Pressure Port:1 1/4 in Flange;

 

Try different search 0.669 Inch | 17 Millimeter x 1.378 Inch | 35 Millimeter x 0.787 Inch | 20 Millimeter TIMKEN 3MMVC9103HX DUL Precision Ball Bearings

No.BrandDBCadTSizeNoun
2MMC9103WI DUHTIMKEN1.378 Inch | 35 Millimeter0.787 Inch | 20 Millimeter - - 0.669 Inch | 17 Millimeter - - Bearing
L910349/L910310Fersa94,975 mm - - - 63,485 mm - 63.485x94.975x17 -
SDA9103KBC50 mm20 mm12,2 kN30 mm35 mm - 35x50x20 -
2MMC9103WI QULTIMKEN1.378 Inch | 35 Millimeter1.575 Inch | 40 Millimeter - - 0.669 Inch | 17 Millimeter - - Bearing
2MMC9103WI QUHTIMKEN1.378 Inch | 35 Millimeter1.575 Inch | 40 Millimeter - - 0.669 Inch | 17 Millimeter - - Bearing
2MMC9103WI QUMTIMKEN1.378 Inch | 35 Millimeter1.575 Inch | 40 Millimeter - - 0.669 Inch | 17 Millimeter - - Bearing
L910349/10ISO94,976 mm15,5 mm12 mm11,7 mm63,487 mm17 mm63.487x94.976x17 -
RNNU9103NTN660,400 mm228,600 mm228,600 mm - 457,200 mm - 457.200x660.400x228.600 -
2MMC9103WI DULTIMKEN1.378 Inch | 35 Millimeter0.787 Inch | 20 Millimeter - - 0.669 Inch | 17 Millimeter - - Bearing
SDA9103 DDY2KBC50 mm20 mm12,2 kN30 mm35 mm - 35x50x20 -
2MMC9103WI DUMTIMKEN1.378 Inch | 35 Millimeter0.787 Inch | 20 Millimeter - - 0.669 Inch | 17 Millimeter - - Bearing

 

0.669 Inch | 17 Millimeter x 1.378 Inch | 35 Millimeter x 0.787 Inch | 20 Millimeter TIMKEN 3MMVC9103HX DUL Precision Ball Bearings Video

 

Precision Bearings | The Timken Company

Our extensive range of Timken® precision bearing assemblies, designed for the 

Bearing Search | The Timken Company

New Search Search for a bearing and then navigate to Tolerances, Periodic 

Timken Engineered Bearings | The Timken Company

Our tapered, spherical, cylindrical, thrust, ball, plain, miniature, precision and 

The Timken Company | Engineered Bearings & Mechanical

The Timken Company designs a growing portfolio of engineered bearings and power transmission products. With more than a century of knowledge and 

Tapered Roller Bearings | The Timken Company

Inch Single Row. Single-row tapered roller bearings are the most basic and 
All Products Contact Now