Product Details

TIMKEN 685-50000/672-50000 Tapered Roller Bearing Assemblies

Brand Name TIMKEN
Model Number 685-50000/672-50000
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

0.472 Inch | 12 Millimeter x 1.102 Inch | 28 Millimeter x 0.63 Inch | 16 Millimeter TIMKEN 2MM9101WI DUM Precision Ball BearingsWeight:45.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Model No.:2520VQ21A11-11DD20; Port Size:2 1/2; Port Type:Flange; Shaft Key:N/A; Pilot Type:Standard Pilot; Shaft Dia.:0.875 in; Shaft Type:13 Tooth Splined; Pump Series:2520VQ; Shaft Length:1.375 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:0.715 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32;
TIMKEN XC10639C-90018 Tapered Roller Bearing AssembliesWeight:76.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Model No.:3525VQ38A12-1AA20; Port Size:3; Port Type:Flange; Shaft Key:5/16 in; Pilot Type:Standard Pilot; Shaft Dia.:1.25 in; Shaft Type:Straight w/ Key; Pump Series:3525VQ; Shaft Length:2 1/2 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:2400; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal;
7.087 Inch | 180 Millimeter x 11.024 Inch | 280 Millimeter x 1.811 Inch | 46 Millimeter TIMKEN 3MM9136WI SUL Precision Ball BearingsWeight:45.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Model No.:2520VQ17A8-11DD20; Port Size:2 1/2; Port Type:Flange; Shaft Key:N/A; Pilot Type:Standard Pilot; Shaft Dia.:0.875 in; Shaft Type:13 Tooth Splined; Pump Series:2520VQ; Shaft Length:1 3/8 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:0.715 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32;
0 Inch | 0 Millimeter x 19.25 Inch | 488.95 Millimeter x 2.938 Inch | 74.625 Millimeter TIMKEN HM262710-3 Tapered Roller BearingsWeight:30.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Model No.:V2010-1F7S5S-1DC12; Port Size:1 1/2; Port Type:Flange; Shaft Key:3/16 in; Pilot Type:N/A; Shaft Dia.:0.875 in; Shaft Type:Straight w/ Key; Pump Series:V2010; Shaft Length:2 5/16 in; Seal Material:Buna-N; Max. RPM [Max:3000; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A;
3.543 Inch | 90 Millimeter x 5.512 Inch | 140 Millimeter x 0.945 Inch | 24 Millimeter TIMKEN 3MM9118WI SUH Precision Ball BearingsWeight:30.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Model No.:V2010-1F6S5S-1CC12; Port Size:1 1/2; Port Type:Flange; Shaft Key:3/16 in; Pilot Type:N/A; Shaft Dia.:0.875 in; Shaft Type:Straight w/ Key; Pump Series:V2010; Shaft Length:2 5/16 in; Seal Material:Buna-N; Max. RPM [Max:3000; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A;
7 Inch | 177.8 Millimeter x 0 Inch | 0 Millimeter x 3.563 Inch | 90.5 Millimeter TIMKEN 67790TD-2 Tapered Roller BearingsWeight:45.0 LB; Mounting:Flange Mount; Rotation:Left Hand (CCW); Model No.:2520VQ17A8-1AA20-LH; Port Size:2 1/2; Port Type:Flange; Shaft Key:3/16 in; Pilot Type:Standard Pilot; Shaft Dia.:0.875 in; Shaft Type:Straight w/ Key; Pump Series:2520VQ; Shaft Length:1 15/16 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A;
6.5 Inch | 165.1 Millimeter x 0 Inch | 0 Millimeter x 2.5 Inch | 63.5 Millimeter TIMKEN HM237536-3 Tapered Roller BearingsWeight:101.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Model No.:4525VQ50A12-1AA20; Port Size:3 1/2; Port Type:Flange; Shaft Key:5/16 in; Pilot Type:Standard Pilot; Shaft Dia.:1.25 in; Shaft Type:Straight w/ Key; Pump Series:4525VQ; Shaft Length:1.9375 in; Seal Material:Buna-N; Max. RPM [Max:2200; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A;
TIMKEN 643-90027 Tapered Roller Bearing AssembliesWeight:43.0 LB; Mounting:Flange Mount; Rotation:Left Hand (CCW); Model No.:25VQTAS21A-2297CA 20L; Port Size:2 1/2; Port Type:Flange; Shaft Key:N/A; Design No.:20; Flow @ RPM:21 gpm @ 1200 rpm; Shaft Dia.:0.855 in; Shaft Type:13 Tooth Splined; GPM @ Speed:31.5 gpm @ 1800 rpm; Pump Series:25VQT; Shaft Length:1 5/16 in; Pressure Port:1 in Flange; Seal Material:Buna-N; Max. RPM [Max:2500; Pressure [Max:3000 psi;
3.438 Inch | 87.325 Millimeter x 1.75 in x 15.2500 in TIMKEN FSAF 22520 Pillow Block BearingsWeight:75.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Model No.:3520VQ30A11-1CC20; Port Size:3; Port Type:Flange; Shaft Key:5/16 in; Pilot Type:Standard Pilot; Shaft Dia.:1.25 in; Shaft Type:Straight w/ Key; Pump Series:3520VQ; Shaft Length:2 1/2 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal;
TIMKEN 593-90191 Tapered Roller Bearing AssembliesWeight:18.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Port Size:1 1/4; Port Type:NPT; Shaft Key:N/A; Design No.:11; Flow @ RPM:11 gpm @ 1200 rpm; Shaft Dia.:0.73 in; Shaft Type:11 Tooth Splined; GPM @ Speed:17 / 1800; Pump Series:V20; Shaft Length:1.25 in; Pressure Port:SAE-12; Seal Material:Buna-N; Max. RPM [Max:2500; Pressure [Max:2500 psi; GPM @ 1,800 rpm:16 1/2; Inlet Port Code:P; Mounting Flange:SAE A, 2 Bolt;

 

Try different search TIMKEN 685-50000/672-50000 Tapered Roller Bearing Assemblies

No.BrandDdNounWeightUNSPSCInventorySnap RingComponent
687-50000/672-50000TIMKEN6.625 Inch | 168.275 Millimeter4 Inch | 101.6 MillimeterBearing3.247311715160.0 - Assembly
309PP C3 FS50000TIMKEN3.937 Inch | 100 Millimeter1.772 Inch | 45 MillimeterBearing - 311715040.0No -
48685-50000/48620-50000TIMKEN7.875 Inch | 200.025 Millimeter5.625 Inch | 142.875 MillimeterBearing4.11311715160.0 - Assembly
48685-50000/48620B-50000TIMKEN7.875 Inch | 200.025 Millimeter5.625 Inch | 142.875 MillimeterBearing4.178311715160.0 - Assembly
29685-50000/29620B-50000TIMKEN4.438 Inch | 112.725 Millimeter2.875 Inch | 73.025 MillimeterBearing0.895311715160.0 - Assembly
13685-50000/13621-50000TIMKEN2.717 Inch | 69.012 Millimeter1.5 Inch | 38.1 MillimeterBearing0.29311715160.0 - Assembly
29685-50000/29620-50000TIMKEN4.438 Inch | 112.725 Millimeter2.875 Inch | 73.025 MillimeterBearing0.933311715160.0 - Assembly
46790-50000/46720B-50000TIMKEN8.875 Inch | 225.425 Millimeter6.5 Inch | 165.1 MillimeterBearing4.842311715160.0 - Assembly
687-50000/672B-50000TIMKEN6.625 Inch | 168.275 Millimeter4 Inch | 101.6 MillimeterBearing3.56311715160.0 - Assembly
46790-50000/46720-50000TIMKEN8.875 Inch | 225.425 Millimeter6.5 Inch | 165.1 MillimeterBearing5.048311715160.0 - Assembly
43132-50000/43312-50000TIMKEN - - - 0 - 0.0 - -

 

TIMKEN 685-50000/672-50000 Tapered Roller Bearing Assemblies Video

 

Timken Engineered Bearings | The Timken Company

Our tapered, spherical, cylindrical, thrust, ball, plain, miniature, precision and 

The Timken Company | Engineered Bearings & Mechanical

The Timken Company designs a growing portfolio of engineered bearings and power transmission products. With more than a century of knowledge and 

Tapered Roller Bearings | The Timken Company

Inch Single Row. Single-row tapered roller bearings are the most basic and 

Bearing Search | The Timken Company

New Search Search for a bearing and then navigate to Tolerances, Periodic 

Precision Bearings | The Timken Company

Our extensive range of Timken® precision bearing assemblies, designed for the 
All Products Contact Now