REXROTH M-3SEW 6 U3X/630MG205N9K4 R987004784 Directional poppet valves | Weight:45.0 LB; Mounting:Flange Mount; Rotation:Left Hand (CCW); Model No.:2520VQ21A11-1DD20LH; Port Size:2 1/2; Port Type:Flange; Shaft Key:3/16 in; Pilot Type:Standard Pilot; Shaft Dia.:0.875 in; Shaft Type:Straight w/ Key; Pump Series:2520VQ; Shaft Length:1 15/16 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; |
REXROTH M-3SEW 6 U3X/420MG24N9K4 R900566283 Directional poppet valves | Weight:45.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Model No.:2520VQ12A11-1BB20; Port Size:2 1/2; Port Type:Flange; Shaft Key:3/16 in; Pilot Type:Standard Pilot; Shaft Dia.:0.875 in; Shaft Type:Straight w/ Key; Pump Series:2520VQ; Shaft Length:1 15/16 in; Seal Material:Buna-N; Max. RPM [Max:2700; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; |
REXROTH M-3SEW 6 U3X/420MG205N9K4 R900050515 Directional poppet valves | Weight:0.0 LB; Pump Series:4535VQ; Seal Material:Buna-N; |
REXROTH M-3SEW 6 C3X/420MG24N9K4 R900566273 Directional poppet valves | Weight:75.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Model No.:3520VQ30A5-11DD20; Port Size:3; Port Type:Flange; Shaft Key:N/A; Pilot Type:Standard Pilot; Shaft Dia.:1.25 in; Shaft Type:14 Tooth Splined; Pump Series:3520VQ; Shaft Length:1 15/16 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:1.04 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:12/24; |
Try different search REXROTH M-3SEW 6 C3X/420MG205N9K4 R900050514 Directional poppet valves | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | m | T | a | r | D | C | B |
4205A | SNR | 25,000 mm | - | - | - | - | 52,000 mm | 18,000 mm | 18,000 mm |
E-4R14205 | NTN | 710 mm | - | - | - | - | 1 000 mm | 16 800 kN | 715 mm |
4R14205 | NTN | 710,000 mm | - | - | - | - | 1000,000 mm | 715,000 mm | 715,000 mm |
4205ZZ | FBJ | 25 mm | - | - | - | - | 52 mm | 19 kN | 18 mm |
4205 ATN9 | SKF | 25 mm | - | - | - | - | 52 mm | - | 18 mm |
LL420549/LL420510 | Timken | 101,6 mm | - | 15,875 mm | 5,6 mm | 1,5 mm | 134,938 mm | 11,908 mm | 15,083 mm |
LL420549/10 | ISO | 101,6 mm | - | 15,875 mm | 5,6 mm | - | 134,938 mm | 11,908 mm | 15,083 mm |
4205-B-TVH | FAG | 25 mm | 0,166 kg / Weight | - | - | - | 52 mm | - | 18 mm |
4205-2RS | Loyal | 25 mm | - | - | - | - | 52 mm | 19 kN | 18 mm |
RN14205 | NTN | 710,000 mm | - | - | - | - | 900,000 mm | 112,000 mm | 112,000 mm |
4205 | Loyal | 25 mm | - | - | - | - | 52 mm | 19 kN | 18 mm |
REXROTH M-3SEW 6 C3X/420MG205N9K4 R900050514 Directional poppet valves Video