REXROTH M-3SEW 6 C3X/420MG24N9K4 R900566273 Directional poppet valves | Weight:75.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Model No.:3520VQ30A5-11DD20; Port Size:3; Port Type:Flange; Shaft Key:N/A; Pilot Type:Standard Pilot; Shaft Dia.:1.25 in; Shaft Type:14 Tooth Splined; Pump Series:3520VQ; Shaft Length:1 15/16 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:1.04 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:12/24; |
REXROTH M-3SEW 6 U3X/420MG24N9K4 R900566283 Directional poppet valves | Weight:45.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Model No.:2520VQ12A11-1BB20; Port Size:2 1/2; Port Type:Flange; Shaft Key:3/16 in; Pilot Type:Standard Pilot; Shaft Dia.:0.875 in; Shaft Type:Straight w/ Key; Pump Series:2520VQ; Shaft Length:1 15/16 in; Seal Material:Buna-N; Max. RPM [Max:2700; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; |
REXROTH M-3SEW 6 U3X/420MG205N9K4 R900050515 Directional poppet valves | Weight:0.0 LB; Pump Series:4535VQ; Seal Material:Buna-N; |
REXROTH M-3SEW 6 C3X/420MG205N9K4 R900050514 Directional poppet valves | Key:3/8 in; Paint:N/A; Origin:Piston Pumps; Series:PVH; Weight:105.0 LB; Rotation:Right Hand (CW); Port Type:Flange; Pump Type:Variable Displacement Open Circuit; Case Drain:#10 SAE O-Ring Port - Bottom (Top Plugged); Inlet Port:2 1/2 in 4-Bolt Flange/Code 61; Shaft Dia.:1.5 in; Shaft Type:Straight w/ Key; GPM @ Speed:59 gpm @ 1800 rpm; Outlet Port:1 1/4 in 4-Bolt Flange/Code 62; Control Type:Pressure Compensator; |
Try different search REXROTH M-3SEW 6 U3X/630MG205N9K4 R987004784 Directional poppet valves | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | A | H | J | L | N | S | d | T |
ARN2052T2 | NTN | - | - | - | - | - | - | 20 mm | 46 mm |
10R6304AF386 | SNR | - | - | - | - | - | - | 20 mm | - |
10X.6305.F259B | SNR | - | - | - | - | - | - | 17 mm | - |
ALF205-16 | KOYO | 20 mm | 95 mm | 76 mm | 64 mm | 10 mm | 7,5 mm | 25,4 mm | - |
ALF205-15 | KOYO | 20 mm | 95 mm | 76 mm | 64 mm | 10 mm | 7,5 mm | 23,8125 mm | - |
10Q630/22AF386 | SNR | - | - | - | - | - | - | 20 mm | - |
ALF205-14 | KOYO | 20 mm | 95 mm | 76 mm | 64 mm | 10 mm | 7,5 mm | 22,225 mm | - |
ALF205 | KOYO | 20 mm | 95 mm | 76 mm | 64 mm | 10 mm | 7,5 mm | 25 mm | - |
ARN2052 | NTN | - | - | - | - | - | - | 20,000 mm | 46,000 mm |
10Q630/32ANF386 | SNR | - | - | - | - | - | - | 35 mm | - |
YSPAG 205 | SKF | - | - | - | - | - | - | 25 mm | - |
REXROTH M-3SEW 6 U3X/630MG205N9K4 R987004784 Directional poppet valves Video