REXROTH DR20-2-5X/100Y Valves | Paint:Blue; Weight:0.0 LB; Rotation:Right Hand (CW); Bolt Size:4 x 0.37 in; Design No.:32; Flow Range:9.7; Pump Series:2525; Configuration:Double; Seal Material:Buna-N; Pilot Diameter:0.57 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Bolt Circle Dia.:5 3/4 in; Vane Function Type:Pump; Working Pressure [MAX:4061.06; Working Pressure [Max:4,061 psi; Outlet Port Position [Rear:Opposite Inlet Port; |
REXROTH 4WE6F7X/HG24N9K4/B10 Valves | Weight:45.0 LB; Mounting:Flange Mount; Rotation:Left Hand (CCW); Model No.:2520VQ17A11-11CB20-LH; Port Size:2 1/2; Port Type:Flange; Shaft Key:N/A; Pilot Type:Standard Pilot; Shaft Dia.:0.875 in; Shaft Type:13 Tooth Splined; Pump Series:2520VQ; Shaft Length:1 3/8 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:0.715 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; |
REXROTH DBE20-3X/315YG24N9K4 Valves | Weight:76.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Model No.:3525VQ30A12-1CC20; Port Size:3; Port Type:Flange; Shaft Key:5/16 in; Pilot Type:Standard Pilot; Shaft Dia.:1.25 in; Shaft Type:Straight w/ Key; Pump Series:3525VQ; Shaft Length:2 1/2 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; |
REXROTH 4WE6W7X/HG24N9K4/V Valves | Weight:75.0 LB; Mounting:Flange Mount; Rotation:Left Hand (CCW); Model No.:3520VQ25A8-11DC20L; Port Size:3; Port Type:Flange; Shaft Key:N/A; Pilot Type:Standard Pilot; Shaft Dia.:1.25 in; Shaft Type:14 Tooth Splined; Pump Series:3520VQ; Shaft Length:1 15/16 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:1.04 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:12/24; |
REXROTH DBE30-3X/200YG24N9K4 Valves | GPM @ 1,800 rpm:25 1/2; Pressure [Max:2500 psi; Max. RPM [Max:1800; Seal Material:Buna-N; Pressure Port:1 in Code 61 Flange; Mounting Code:None; Configuration:Single; Cartridge Kit:02-102534; Shaft Length:2.32 in; Pump Series:25V; GPM @ Speed:25.5 gpm @ 1800 rpm; Shaft Type:Straight w/ Key; Shaft Dia.:0.875 in; Flow @ RPM:17 gpm @ 1200 rpm; Design No.:22; Shaft Key:3/16 in; Port Type:Flange; Port Size:1.5; |
NACHI VDS-OA-1A1-10 VDS Series Vane Pump | Weight:15.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Port Size:1; Port Type:NPT; Shaft Key:N/A; Design No.:20; Flow @ RPM:7 gpm @ 1200 rpm; Shaft Dia.:0.875 in; Shaft Type:13 Tooth Splined; GPM @ Speed:10.5 gpm @ 1800 rpm; Pump Series:V10; Shaft Length:1 5/8 in; Pressure Port:1/2 in NPT; Seal Material:Buna-N; Max. RPM [Max:2800; Pressure [Max:2000 psi; GPM @ 1,800 rpm:10 1/2; Inlet Port Code:P; |
NACHI VDS-OB-1A2-10 VDS Series Vane Pump | Weight:76.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Model No.:3525VQS30A21S-297AA21; Port Size:3; Port Type:Flange; Shaft Key:N/A; Pilot Type:SAE J744 Pilot; Shaft Dia.:1.25 in; Shaft Type:14 Tooth Splined; Pump Series:3525VQ; Shaft Length:1.6875 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:1.04 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Double Shaft Seal; Spline Description:12/24; |
REXROTH 4WE6U7X/HG24N9K4/V Valves | Manufacturer Part No.:FB-A-10; Bolt Circle Dia.:4 3/16 in; Pilot Diameter:3.25 in; Overall Length:6 in; Overall Height:5.3125 in; Base to Center:2 3/4 in; Overall Width:3.78 in; Mount Type:2 Bolt, SAE-A; Model No.:FB-A-10; Weight:4.2 LB; Bolt Hole Spacing - Width:2 in; Bolt Hole Spacing - Length:5 in; |
NACHI VDS-OB-1A3-10 VDS Series Vane Pump | Weight:0.0 LB; Pump Series:26VQ; |
REXROTH 4WE6W7X/HG24N9K4 Valves | Weight:45.0 LB; Mounting:Flange Mount; Rotation:Left Hand (CCW); Model No.:2520VQ12A11-1CC20LH; Port Size:2 1/2; Port Type:Flange; Shaft Key:3/16 in; Pilot Type:Standard Pilot; Shaft Dia.:0.875 in; Shaft Type:Straight w/ Key; Pump Series:2520VQ; Shaft Length:1 15/16 in; Seal Material:Buna-N; Max. RPM [Max:2700; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; |
REXROTH S8A1.0 Valves Video