REXROTH 4WE6EB7X/OFHG24N9K4/B10 Valves | Weight:45.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Model No.:2520VQ21A5-11AA20; Port Size:2.5; Port Type:Flange; Shaft Key:N/A; Pilot Type:Standard Pilot; Shaft Dia.:0.875 in; Shaft Type:13 Tooth Splined; Pump Series:2520VQ; Shaft Length:1.375 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:0.715 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; |
REXROTH ZDR6DP2-4X/25Y Valves | Weight:45.0 LB; Mounting:Flange Mount; Rotation:Left Hand (CCW); Model No.:2520VQ21A11-1CC20LH; Port Size:2 1/2; Port Type:Flange; Shaft Key:3/16 in; Pilot Type:Standard Pilot; Shaft Dia.:0.875 in; Shaft Type:Straight w/ Key; Pump Series:2520VQ; Shaft Length:1.9375 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; |
REXROTH S6A3.0 Valves | Weight:95.0 LB; Mounting:Flange Mount; Rotation:Left Hand (CCW); Model No.:4520VQ42A8-11AA20LH; Port Size:3 1/2; Port Type:Flange; Shaft Key:N/A; Pilot Type:Standard Pilot; Shaft Dia.:1.25 in; Shaft Type:14 Tooth Splined; Pump Series:4520VQ; Shaft Length:1 15/16 in; Seal Material:Buna-N; Max. RPM [Max:2200; Minor Diameter:1.04 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:12/24; |
REXROTH M-3SED 6 UK1X/350CG205N9K4 R900223869 Valves | Weight:75.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Model No.:3520VQ30A5-11DD20; Port Size:3; Port Type:Flange; Shaft Key:N/A; Pilot Type:Standard Pilot; Shaft Dia.:1.25 in; Shaft Type:14 Tooth Splined; Pump Series:3520VQ; Shaft Length:1 15/16 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:1.04 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:12/24; |
REXROTH 4WE6R7X/HG24N9K4/B10 Valves | Weight:51.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Model No.:35V38A-86D22R; Port Size:2; Port Type:Flange; Shaft Key:5/16 in; Design No.:22; Flow @ RPM:38 gpm @ 1200 rpm; Shaft Code:86; Shaft Dia.:1.375 in; Shaft Type:Straight w/ Key; GPM @ Speed:57 / 1800; Pump Series:35V; Shaft Length:3.5 in; Mounting Code:None; Pressure Port:1 1/4 in Code 61 Flange; Seal Material:Buna-N; Max. RPM [Max:1800; |
REXROTH ZDR6DP1-4X/210Y Valves | Weight:75.0 LB; Mounting:Foot Mounted; Rotation:Right Hand (CW); Model No.:45V60AF-86D22R; Port Size:3; Port Type:Flange; Shaft Key:3/8 in; Design No.:22; Flow @ RPM:60 gpm @ 1200 rpm; Shaft Code:86; Shaft Dia.:1.5 in; Shaft Type:Straight w/ Key; GPM @ Speed:90 / 1800; Pump Series:45V; Shaft Length:2.9375 in; Mounting Code:F; Pressure Port:1 1/2 in Code 61 Flange; Seal Material:Buna-N; Max. RPM [Max:1800; |
REXROTH 4WE6W7X/HG24N9K4/V Valves | Weight:45.0 LB; Mounting:Flange Mount; Rotation:Left Hand (CCW); Model No.:2520VQ12A12-11CC20-LH; Port Size:2 1/2; Port Type:Flange; Shaft Key:N/A; Pilot Type:Standard Pilot; Shaft Dia.:0.875 in; Shaft Type:13 Tooth Splined; Pump Series:2520VQ; Shaft Length:1 3/8 in; Seal Material:Buna-N; Max. RPM [Max:2700; Minor Diameter:0.715 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; |
REXROTH M-2SEW 6 P3X/630MG205N9K4 R900211313 Valves | Weight:18.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Port Size:1 1/4; Port Type:NPT; Shaft Key:3/16 in; Design No.:11; Flow @ RPM:9 gpm @ 1200 rpm; Shaft Dia.:0.75 in; Shaft Type:Straight w/ Key; GPM @ Speed:13.5 gpm @ 1800 rpm; Pump Series:V20; Shaft Length:2.66 in; Pressure Port:3/4 in NPT; Seal Material:Viton; Max. RPM [Max:2800; Pressure [Max:2500 psi; GPM @ 1,800 rpm:13 1/2; Inlet Port Code:P; |
REXROTH 3WE6B7X/HG24N9K4/V Valves | Weight:45.0 LB; Mounting:Flange Mount; Rotation:Left Hand (CCW); Model No.:2520VQ17A14-11CC20-LH; Port Size:2.5; Port Type:Flange; Shaft Key:N/A; Pilot Type:Standard Pilot; Shaft Dia.:0.875 in; Shaft Type:13 Tooth Splined; Pump Series:2520VQ; Shaft Length:1.375 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:0.715 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; |
REXROTH 4WE6M7X/HG24N9K4/B10 Valves | Weight:51.0 LB; Mounting:Flange Mount; Rotation:Left Hand (CCW); Model No.:35V38A-86C22L; Port Size:2; Port Type:Flange; Shaft Key:5/16 in; Design No.:22; Flow @ RPM:38 gpm @ 1200 rpm; Shaft Code:86; Shaft Dia.:1.375 in; Shaft Type:Straight w/ Key; GPM @ Speed:57 / 1800; Pump Series:35V; Shaft Length:3.5 in; Mounting Code:None; Pressure Port:1 1/4 in Code 61 Flange; Seal Material:Buna-N; Max. RPM [Max:1800; |
REXROTH 4WE6B7X/OFHG24N9K4 Valves Video